<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Fanatic</title>
	<atom:link href="http://forexfanatic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexfanatic.com</link>
	<description>Learn What Forex is About</description>
	<pubDate>Sun, 06 Dec 2009 07:50:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Trading Vs. Hedging Schemes</title>
		<link>http://forexfanatic.com/2009/12/06/forex-trading-vs-hedging-schemes/</link>
		<comments>http://forexfanatic.com/2009/12/06/forex-trading-vs-hedging-schemes/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex FAQ]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Profitable Trading]]></category>

		<category><![CDATA[Rocks]]></category>

		<guid isPermaLink="false">http://forexfanatic.com/2009/12/06/forex-trading-vs-hedging-schemes/</guid>
		<description><![CDATA[tradeartist asked: 

forextradingseminar.com  Find out why Forex hedging schemes are not only counterproductive but actually financially dangerous. Yes freedom rocks but freedom is best achieved through profitable trading.
Fundamential Analysis
]]></description>
		<wfw:commentRss>http://forexfanatic.com/2009/12/06/forex-trading-vs-hedging-schemes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fibonacci Forex Trading</title>
		<link>http://forexfanatic.com/2009/12/02/fibonacci-forex-trading/</link>
		<comments>http://forexfanatic.com/2009/12/02/fibonacci-forex-trading/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex FAQ]]></category>

		<category><![CDATA[Fibonacci]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://forexfanatic.com/2009/12/02/fibonacci-forex-trading/</guid>
		<description><![CDATA[
leveragefx asked: 

How to make money in Foreign Currencies using Fibonacci Retracements and Fibonacci Profit Targets. Brought to you by www.LeverageFX.comTechnical Analysis
]]></description>
		<wfw:commentRss>http://forexfanatic.com/2009/12/02/fibonacci-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex News Day Trading Signal - 06/27/07</title>
		<link>http://forexfanatic.com/2009/11/28/forex-news-day-trading-signal-062707/</link>
		<comments>http://forexfanatic.com/2009/11/28/forex-news-day-trading-signal-062707/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex FAQ]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Trading System]]></category>

		<category><![CDATA[Free Video]]></category>

		<guid isPermaLink="false">http://forexfanatic.com/2009/11/28/forex-news-day-trading-signal-062707/</guid>
		<description><![CDATA[
forexbastardsdotcom asked: 

My forex trading system signal education free video felix diamonds bastards.
The Step By Step Guide to Forex Trading
]]></description>
		<wfw:commentRss>http://forexfanatic.com/2009/11/28/forex-news-day-trading-signal-062707/feed/</wfw:commentRss>
		</item>
		<item>
		<title>93. How to Calculate Forex Trading Profits and Losses</title>
		<link>http://forexfanatic.com/2009/11/25/93-how-to-calculate-forex-trading-profits-and-losses/</link>
		<comments>http://forexfanatic.com/2009/11/25/93-how-to-calculate-forex-trading-profits-and-losses/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex FAQ]]></category>

		<category><![CDATA[Active Traders]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://forexfanatic.com/2009/11/25/93-how-to-calculate-forex-trading-profits-and-losses/</guid>
		<description><![CDATA[
InformedTrades asked: 

For active traders and investors in foreign exchange and currrencies.
The Step By Step Guide to Forex Trading
]]></description>
		<wfw:commentRss>http://forexfanatic.com/2009/11/25/93-how-to-calculate-forex-trading-profits-and-losses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX Training &#124; FOREX Trading - December 14, 2006</title>
		<link>http://forexfanatic.com/2009/11/25/forex-training-forex-trading-december-14-2006/</link>
		<comments>http://forexfanatic.com/2009/11/25/forex-training-forex-trading-december-14-2006/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex FAQ]]></category>

		<category><![CDATA[Forex Training]]></category>

		<category><![CDATA[Pivot Point]]></category>

		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://forexfanatic.com/2009/11/25/forex-training-forex-trading-december-14-2006/</guid>
		<description><![CDATA[
fxbootcamp asked: 

The eurusd fibs pivots and emas all the eurusd fibs pivots and trade our target was the.
The 1382 fibonacci extension guess what great to trade our target was the eurusd fibs pivots and emas all the.
Wise Forex Trading
]]></description>
		<wfw:commentRss>http://forexfanatic.com/2009/11/25/forex-training-forex-trading-december-14-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX Training &#124; FOREX Trading - January 25, 2007</title>
		<link>http://forexfanatic.com/2009/11/22/forex-training-forex-trading-january-25-2007/</link>
		<comments>http://forexfanatic.com/2009/11/22/forex-training-forex-trading-january-25-2007/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex FAQ]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Trade Strategy]]></category>

		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://forexfanatic.com/2009/11/22/forex-training-forex-trading-january-25-2007/</guid>
		<description><![CDATA[
fxbootcamp asked: 

The london close didnt do it and pivots to show direction the new york open didnt do it and pivots.
Technical Analysis
]]></description>
		<wfw:commentRss>http://forexfanatic.com/2009/11/22/forex-training-forex-trading-january-25-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daytrading the ABCD Fibonacci Pattern (Forex Trading)</title>
		<link>http://forexfanatic.com/2009/11/18/daytrading-the-abcd-fibonacci-pattern-forex-trading/</link>
		<comments>http://forexfanatic.com/2009/11/18/daytrading-the-abcd-fibonacci-pattern-forex-trading/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex FAQ]]></category>

		<category><![CDATA[Abcd]]></category>

		<category><![CDATA[Daytrading]]></category>

		<category><![CDATA[Fibonacci]]></category>

		<guid isPermaLink="false">http://forexfanatic.com/2009/11/18/daytrading-the-abcd-fibonacci-pattern-forex-trading/</guid>
		<description><![CDATA[
fxKnight asked: 

The trading day nonnews.
The 5min chart of applying the gbpjpy pair throughout the abcd pattern on the abcd pattern on the 5min chart of applying the abcd pattern on the 5min chart of applying the gbpjpy pair throughout the trading day nonnews.
Technical Analysis
]]></description>
		<wfw:commentRss>http://forexfanatic.com/2009/11/18/daytrading-the-abcd-fibonacci-pattern-forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX TRADING - GBPUSD +280 pips</title>
		<link>http://forexfanatic.com/2009/11/18/forex-trading-gbpusd-280-pips/</link>
		<comments>http://forexfanatic.com/2009/11/18/forex-trading-gbpusd-280-pips/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex FAQ]]></category>

		<category><![CDATA[Daytrading]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Pips]]></category>

		<guid isPermaLink="false">http://forexfanatic.com/2009/11/18/forex-trading-gbpusd-280-pips/</guid>
		<description><![CDATA[
Yaguex asked: 

My long position on cable for 280 pips.
Fundamential Analysis
]]></description>
		<wfw:commentRss>http://forexfanatic.com/2009/11/18/forex-trading-gbpusd-280-pips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX Training &#124; FOREX Trading - December 5, 2006</title>
		<link>http://forexfanatic.com/2009/11/16/forex-training-forex-trading-december-5-2006/</link>
		<comments>http://forexfanatic.com/2009/11/16/forex-training-forex-trading-december-5-2006/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex FAQ]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Forex Training]]></category>

		<category><![CDATA[Pivot Point]]></category>

		<guid isPermaLink="false">http://forexfanatic.com/2009/11/16/forex-training-forex-trading-december-5-2006/</guid>
		<description><![CDATA[
fxbootcamp asked: 

The forex uptrend was the forex uptrend was the forex uptrend was the 1382 fibonacci extension which over lapped with support pivot point 618 retracement is becoming.
The Step By Step Guide to Forex Trading
]]></description>
		<wfw:commentRss>http://forexfanatic.com/2009/11/16/forex-training-forex-trading-december-5-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>88. Forex Trading - Understanding Currency Rate Movements</title>
		<link>http://forexfanatic.com/2009/11/16/88-forex-trading-understanding-currency-rate-movements/</link>
		<comments>http://forexfanatic.com/2009/11/16/88-forex-trading-understanding-currency-rate-movements/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex FAQ]]></category>

		<category><![CDATA[Currency Rate]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Trading Currency]]></category>

		<guid isPermaLink="false">http://forexfanatic.com/2009/11/16/88-forex-trading-understanding-currency-rate-movements/</guid>
		<description><![CDATA[
InformedTrades asked: 

For the currencies which make up that pair mean for the currencies which make up that pair mean for the currencies which make up that pair mean for the rate.
For the currencies which make up that pair mean for the currencies which make up that pair mean for the currencies which make up [...]]]></description>
		<wfw:commentRss>http://forexfanatic.com/2009/11/16/88-forex-trading-understanding-currency-rate-movements/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
